Current Standings 
| Rank | Company Name | Total Points | Average Rating | Comments |
| 1 | StrataXL Software Inc, Riel Roussopoulos |
1010 | 4 |
|
| 2 | |
0 | 0 |
|
| 3 | AgentXL.com, agentXL .com |
0 | 0 |
|
| 4 | OMC Social Media Solutions, Lee Down |
0 | 0 |
|
| 5 | iXLd Media Inc., Harman Sandjaja |
0 | 0 |
|
| 6 | RE/MAX Sea to Sky Real Estate, Glenn Mishaw |
0 | 0 |
|
| 7 | Sotheby's International Realty Canada, Judy Shaw |
0 | 0 |
|
| 8 | Sotheby's International Realty Canada, Jenny Wong |
0 | 0 |
|
| 9 | Cozy Mountain Pet Resort, Michelle Jackson |
0 | 1 |
|
| 10 | StrataXL Software Inc., Tasia Balding |
0 | 5 |













